| Imaging Device | 1/2" |
| Effective Pixels | 5MP 2880(H)x1620(V) |
| Scanning System | Progressive CMOS |
| Min. Illumination | Color 0.002lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON |
5MP Active Deterrence Full Color Fixed Lens IP Turret (CAM-IP3155W-PV-28-AI)
5MP Active Deterrence Full Color Fixed Lens IP Turret (CAM-IP3155W-PV-28-AI)
5MP ACTIVE DETERRENCE FULL COLOR FIXED LENS IP TURRET
· High quality image with 5MP, 2.8mm fixed lens
· 5MP(2880×1620),4MP(2592×1520),3MP(2304×1296)
· Video compression H.265/H.264
· 1 IR LED, 30m IR viewable length
· Smart dual illumination
· Light & siren complete active deterrence
· 24/7 full-color images· Built-in mic and speaker
· Supports micro SD up to 256G
. IP67 protection, supports PoE power supply
![]()
| Focal Length (Zoom Ratio) | 2.8mm |
| Max. Aperture Ratio | F No. 1.0 |
| Angular Field of View | Horizontal:110°, Vertical:58°, Diagonal: 132° |
| Min. Object Distance | 2m |
| Lens Type | Fixed(M12) |
| IR LED | 1 |
| WarmLight | 2 |
| IR Viewable Length | Up to 30m |
| WarmLight Viewable Length | Up to 30m |
| Type of complementary light | Default warm light, switchable infrared light |
| Red Blue Light | 2 (1 Red&1 Blue) |
| Wide Dynamic Range | WDR |
| Digital Noise Reduction | 3D DNR |
| Motion Detection | Off/On (8 Level) |
| Image Setting | Full Color Mode/Day&Night Mode/Schedule |
| White Balance | Auto/Manual |
| Electronic Shutter Speed | 1/5-1/20000s |
| On-Board Storage | Micro SD slot, up to 256GB |
| Alarm | N/A |
| Audio | Built-in microphone, speaker |
| Hardware Reset | Yes |
| Smart Feature | PID,LCD,PD/VD,SOD,CC,CD,QD,Heat MAP,RSD,LPD,FD |
| Ethernet | RJ45(10/100BASE-T) |
| Video Compression Format | H.265/H.264 |
| Resolution | Mainstream@30fps 5MP(2880x1620),4MP(2592x1520),3MP(2304x1296),1080P(1920x1080),720P(1280x720) Substeam@30fps 720P(1280x720),VGA(640x480),QVGA(320x240) Mobilestream@30fps VGA(640x480), QVGA(320x240) |
| Video Quality Ajustment | 256Kbps ~ 8Mbps |
| Bitrate control method | CBR/VBR |
| IP | IPv6 |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
| Security | IP address filter; complicated password; Authenticated username and password |
| Application Programming Interface | ONVIF( Profile S/G/T) |
| Web Viewer | IE10/11, Safari V12.1 above, Firefox V.52 above, Google chrome V.57 above, Edge V.79 above |
| Operating Conditions | -30~+60°C/less than ≤ 95% RH |
| Ingress Protection | IP67 |
| Input Voltage / Current | D12V/POE(IEEE802.3af) |
| Material | Metal |
| Dimensions (HxWxD) | 100*100*90mm |
| Weight | 425g |
| Product DataSheet | Click here: CAM-IP3155W-PV-28-AI |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.